Haryana Assembly Election Results 2024: The 90 assembly seats of Haryana voted in a single phase on October 5 and the results were declared on October 8. A total of 1,031 candidates, including 464 Independents and 101 women, were in the fray.
The BJP appears to have taken a decisive lead in the elections. As per the latest leads, the BJP has crossed the halfway mark and holds a strong lead over the Congress. If the BJP wins this election, the party will form the government in Haryana for a historic third consecutive term.
The results go against the exit polls, which had projected a decisive majority for the Congress in the Haryana assembly elections. Dainik Bhaskar predicted that the Congress would win 44-54 seats, while the BJP was expected to secure 15-29 seats. The Republic-Matrize poll suggested the Congress could claim 55-62 seats, with the BJP gaining 18-24. Similarly, CVoter forecast the Congress winning 50-58 seats compared to the BJP’s 20-28.
Here’s the full list of winners declared so far (this list will be updated as the final results are confirmed by the EC):
Constituency | Winner | Party |
Julana | Vinesh Phogat | Congress |
Ladwa |
|
BJP |
Nuh | Aftab Ahmed | Congress |
Garhi Sampla Kiloi
|
|
Congress |
Barwala |
Ranbir Gangwa
|
BJP |
Punahana | Mohammad Ilyas | Congress |
Kalanwali | Shishpal Keharwala | Congress |
Kharkhauda | Pawan Kharkhoda | BJP |
Hansi | Vinod Bhayana | BJP |
Firozepur Jhirka | Mamman Khan | Congress |
Sonipat | Nikhil Madaan | BJP |
Kalka | Shakti Rani Sharma | BJP |
Panchkula | ||
Naraingarh | Shalley Chaudhary | Congress |
Ambala Cantt. | ||
Ambala City | ||
Mulana (SC) | ||
Sadhaura (SC) |
Jagadhri | ||
Yamunanagar | ||
Radaur | Shyam Singh Rana | BJP |
Shahbad (SC) | Ram Karan | Congress |
Thanesar | Ashok Kumar Arora | Congress |
Pehowa | ||
Guhla (SC) | ||
Kalayat | ||
Kaithal | ||
Pundri |
Nilokheri (SC) | ||
Indri | ||
Karnal | ||
Gharaunda | ||
Assandh | ||
Panipat Rural | ||
Panipat City | ||
Israna (SC) | ||
Samalkha | ||
Ganaur |
Rai | ||
Loharu | ||
Nalwa | ||
Gohana | ||
Baroda | ||
Safidon | ||
Jind | ||
Uchana Kalan | ||
Narwana (SC) | ||
Tohana |
Fatehabad | ||
Ratia (SC) | ||
Kalanwali (SC) | ||
Dabwali | ||
Rania | ||
Sirsa | ||
Ellenabad | ||
Adampur | ||
Uklana (SC) | ||
Narnaund |
Hisar | ||
Badhra | ||
Dadri | ||
Bhiwani | ||
Tosham | ||
Bawani Khera (SC) | ||
Meham | ||
Rohtak | ||
Kalanaur (SC) | ||
Bahadurgarh |
Badli | ||
Jhajjar (SC) | ||
Beri | ||
Ateli | ||
Mahendragarh | ||
Narnaul | ||
Nangal Chaudhry | ||
Bawal (SC) | ||
Kosli | ||
Rewari |
Pataudi (SC) | ||
Badshahpur | ||
Gurgaon | ||
Sohna | ||
Ferozepur Jhirka | ||
Hathin | ||
Hodal (SC) | ||
Palwal | ||
Prithla | ||
Faridabad |
Badkhal | ||
Ballabgarh | ||
Tigaon |